Bet Nascar Online  
1    
 
 














2010 Official Driver Standings

 

RK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Kevin Harvick 3210 --- $4,570,797 2 0 10 15
2 Jeff Gordon 3025 -185 $3,851,594 0 0 10 13
3 Jeff Burton 2895 -315 $3,407,887 0 0 4 12
4 Kurt Busch 2892 -318 $4,923,843 2 2 8 13
5 Jimmie Johnson 2882 -328 $4,655,674 5 0 8 12
6 Denny Hamlin 2872 -338 $3,701,733 5 0 8 9
7 Kyle Busch 2866 -344 $4,036,029 2 2 5 11
8 Tony Stewart 2865 -345 $3,543,753 0 2 6 12
9 Carl Edwards 2821 -389 $3,440,937 0 1 4 11
10 Matt Kenseth 2806 -404 $3,539,594 0 0 4 8
11 Greg Biffle 2743 -467 $3,338,587 1 0 4 12
12 Mark Martin 2641 -569 $2,920,188 0 1 5 7
*** Chase for the Sprint Cup Cutoff ***
13 Clint Bowyer 2631 -579 $2,935,579 0 0 3 11
14 Ryan Newman 2558 -652 $3,198,885 1 1 2 6
15 Jamie McMurray 2547 -663 $4,917,810 2 3 6 8
16 Dale Earnhardt Jr. 2520 -690 $3,305,953 0 1 2 6
17 Kasey Kahne 2508 -702 $3,522,512 0 2 5 7
18 David Reutimann 2475 -735 $3,362,105 1 0 4 4
19 Juan Pablo Montoya 2436 -774 $3,332,524 1 2 5 9
20 Martin Truex Jr. 2401 -809 $2,583,964 0 1 1 5
21 Joey Logano 2393 -817 $3,212,198 0 1 2 8
22 AJ Allmendinger 2387 -823 $3,015,970 0 1 1 4
23 Paul Menard 2341 -869 $2,336,679 0 0 1 3
24 David Ragan 2148 -1062 $2,325,874 0 0 0 1
25 Brad Keselowski 2142 -1068 $2,755,908 0 0 0 0
26 Marcos Ambrose 2055 -1155 $2,719,478 0 0 1 3
27 Scott Speed 2045 -1165 $2,457,132 0 0 0 2
28 Sam Hornish Jr. 2024 -1186 $2,245,824 0 0 0 0
29 Elliott Sadler 1936 -1274 $2,243,314 0 0 0 0
30 Regan Smith 1824 -1386 $2,209,889 0 0 0 0
31 Bobby Labonte 1674 -1536 $2,132,589 0 0 0 0
32 Travis Kvapil 1543 -1667 $2,132,827 0 0 0 0
33 Robby Gordon 1493 -1717 $2,202,818 0 0 1 1
34 Kevin Conway 1439 -1771 $1,926,122 0 0 0 0
35 David Gilliland 1415 -1795 $1,738,260 0 0 0 0
36 Brian Vickers 1158 -2052 $1,579,832 0 0 0 3
37 Joe Nemechek 900 -2310 $1,817,169 0 0 0 0
38 Max Papis 867 -2343 $1,558,153 0 0 0 0
39 David Stremme 825 -2385 $946,775 0 0 0 0
40 Mike Bliss 799 -2411 $1,083,395 0 0 0 2
41 Dave Blaney 699 -2511 $1,345,816 0 0 0 0
42 Casey Mears 654 -2556 $942,764 0 0 0 0
43 Bill Elliott 609 -2601 $857,504 0 0 0 0
44 Michael McDowell 579 -2631 $1,334,684 0 0 0 0
45 Reed Sorenson 560 -2650 $934,749 0 0 0 1
46 J.J. Yeley 545 -2665 $693,504 0 0 0 0
47 Boris Said 448 -2762 $739,493 0 0 0 1
48 Todd Bodine 273 -2937 $543,384 0 0 0 0
49 Robert Richardson Jr. 249 -2961 $524,460 0 0 0 0
50 Michael Waltrip 200 -3010 $486,063 0 0 0 0

 

 

 

 


2011 Bet Nascar Onlne/All Rights Reserved

Website: www.bet-nascar-online.com